Snitliste


Navn Klub Matcher Snit





1 Artem Laguta
1 12,00
2 Niels Kr Iversen EMS 1 10,67
3 Mads Korneliussen OSC 1 10,67
4 Adrian Miedzinski
1 10,00
5 Cameron Woodward SSK 1 10,00
6 Hans Andersen FSK 3 9,50
7 Peter Kildemand FSK 3 9,50
8 Nicolai Klindt HSK 1 9,33
9 Johannes Kikkenborg GSK 1 9,14
10 Mikkel Bech EMS 3 9,07
11 Przemyslaw Pawlici HoSK 2 8,92
12 Magnus Zetterström FSK 4 8,91
13 Kenni Larsen MSC 3 8,80
14 Jason Doyle FSK 1 8,67
15 Nicki Pedersen HSK 1 8,57
16 Morten Risager MSC 3 8,53
17 Kenneth Bjerre OSC 4 8,33
18 Bjarne Pedersen HoSK 4 8,17
19 Andrej Karpow HoSK 5 8,13
20 Aleksandr Loktajew HoSK 5 8,00
21 Leon Madsen SSK 2 8,00
22 Michael J. Jensen GSK 1 8,00
23 Michael Palm Toft EMS 3 7,47
24 Kenni Nissen SSK 3 6,82
25 Kenneth Hansen SSK 2 6,77
26 Rasmus Jensen HSK 2 6,77
27 Rene Bach EMS 3 6,67
28 Grzegorz Zengota
1 6,67
29 Krzysztof Buczkowski MSC 2 6,40
30 Mikkel Michelsen SSK 3 6,00
31 Scott Nicholls
1 6,00
32 Damian Balinski HSK 1 6,00
33 Jesper B Monberg SSK 1 6,00
34 Krzysztof Jablonski
1 5,60
35 Lasse Bjerre OSC 4 5,50
36 Linus Eklöf SSK 1 5,33
37 Patrick Hougaard HSK 2 5,23
38 Renat Gafurov HSK 1 5,00
39 Nicki Barrett MSC 2 4,89
40 Nikolaj Busk Jakobsen HoSK 3 4,71
41 Jonas B Andersen HoSK 3 4,67
42 Ryan Fischer OSC 3 4,67
43 Henrik Møller FSK 1 4,67
44 Jesper Søgaard FSK 3 4,62
45 Steen Jensen EMS 3 4,00
46 Thomas Jørgensen FSK 3 4,00
47 Simon Nielsen HSK 2 4,00
48 Henning Bager MSC 1 4,00
49 Claes Nedermark OSC 2 3,67
50 Anders Thomsen MSC 3 3,60
51 Emil Grøndal HoSK 6 3,52
52 Rafal Trojanowski GSK 1 3,33
53 Ales Dryml HoSK 1 3,33
54 Kasper Lykke Nielsen SSK 2 3,00
55 Ulrich Østergaard GSK 1 2,40
56 Jesper Scharff OSC 4 2,33
57 Marc Randrup OSC 2 2,00
58 Emil Meyer GSK 1 2,00
59 Jakob Bukhave FSK 1 0,00

Se snitliste fra 2012 HER